Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.1% | $5 | $100 |
MONEY MARKET SHARE | 0.1% | $2500 | $100 |
MONEY MARKET SHARE | 0.6% | $2500 | $2500 |
SHARE DRAFT | 0.05% | $250 | |
VACATION CLUB | 0.1% | $100 | |
CHRISTMAS CLUB | 0.1% | $100 | |
IRA | 0.75% | $250 | $0 |
ROTH IRA | 0.75% | $250 | $0 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.
Regular Certificate Special
2.50% APY* for a 12-month term with a minimum deposit of $1,000.00. All maturing funds will automatically be deposited into your share account.
Youth Certificate Special
5.00% APY* for a 12-month term with a minimum deposit of $500.00 and maximum deposit of $10,000.00. All maturing funds will automatically be deposited into your share account. Certificates must be opened under a youth/teen social security number. A Little Engineers Club or Teen Account can be opened for qualified candidates.
This limited time offer is only available December 16, 2024 – December 27, 2024. Contact us for more information at 269-965-1381 or stop in today! Rates are subject to change without prior notice. Penalties may apply for early withdrawal and fees could reduce earnings. Other rates and terms are available at the time of maturity. Federally insured by the NCUA. *APY=Annual Percentage Yield.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6MO MM-PAY MONTHLY | 1.11% | $10000 |
1 YEAR CERTIFICATE | 1.61% | $1000 |
2 YEAR CERTIFICATE | 1.71% | $1000 |
3 YEAR CERTIFICATE | 2.02% | $1000 |
4 YEAR CERTIFICATE | 2.17% | $1000 |
6MO MM-PAY AT REDEMP | 1.1% | $10000 |
YOUTH CERTIFICATE | 5.1% | $500 |
SPECIAL 12 MONTH | 2.52% | $1000 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.