Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.1% | $5 | $100 |
MONEY MARKET SHARE | 0.1% | $2500 | $100 |
MONEY MARKET SHARE | 0.6% | $2500 | $2500 |
SHARE DRAFT | 0.05% | $250 | |
VACATION CLUB | 0.1% | $100 | |
CHRISTMAS CLUB | 0.1% | $100 | |
IRA | 0.75% | $250 | $0 |
ROTH IRA | 0.75% | $250 | $0 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6MO MM-PAY MONTHLY | 1.11% | $10000 |
1 YEAR CERTIFICATE | 1.61% | $1000 |
2 YEAR CERTIFICATE | 1.71% | $1000 |
3 YEAR CERTIFICATE | 2.02% | $1000 |
4 YEAR CERTIFICATE | 2.17% | $1000 |
6MO MM-PAY AT REDEMP | 1.1% | $10000 |
*APY = Annual Percentage Yield
Rates subject to change without prior notice.